Staff-Per-Pupil Ratios in California
California's staff-per-pupil ratios remain at or near the bottom in the nation.
This chart, based on data from the National Center for Education Statistics, shows how California's staff-per-pupil ratios compare to the national average and that of other states.
| Staff per 1,000 Pupils in 2004–05 | ||||||||
| New York | Texas | Illinois | *U.S. Average |
Florida | California | California's Rank |
% National Average | |
| Total Staff | 140.7 | 138.1 | 124.6 | 124.6 | 118.2 | 90.9 | 49 | 73% |
| Total District Staff | 11.2 | 2.9 | 5.7 | 5.8 | 6.9 | 5.1 | 33 | 88% |
| Officials and Administrators | 1.0 | 1.8 | 1.9 | 1.3 | 0.7 | 0.4 | 47 | 31% |
| School Staff | 105.3 | 97.3 | 90.8 | 90.8 | 82.8 | 68.3 | 51 | 75% |
| Principals/Asst. Principals | 2.8 | 7.0 | 3.1 | 3.4 | 2.7 | 2.2 | 49 | 65% |
| Teachers | 77.1 | 66.9 | 62.5 | 63.6 | 58.7 | 48.4 | 49 | 76% |
| Guidance Counselors | 2.3 | 2.3 | 1.5 | 2.1 | 2.3 | 1.0 | 51 | 48% |
| Librarians | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 0.2 | 51 | 18% |
| Total Certified School Staff | 83.4 | 77.3 | 68.1 | 70.2 | 64.7 | 51.8 | 49 | 74% |
| Note: The District of Columbia is included with the 50 states. District and school totals include classified staff. *U.S. Averages slightly off due to incorrect guidance counselor data for Rhode Island. |
||||||||
Data: National Center for Education Statistics (NCES) Common Core of Data, 2004-05
EdSource 12/06
For more recent data, click here.


