<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdSource Extra!</title>
	<atom:link href="http://www.edsource.org/extra/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edsource.org/extra</link>
	<description>Engaging Californians on Complex Education Issues</description>
	<lastBuildDate>Wed, 16 May 2012 15:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Schools&#8217; reprieve from further cuts may only be temporary</title>
		<link>http://www.edsource.org/extra/2012/schools-reprieve-from-further-cuts-may-only-be-temporary/8668</link>
		<comments>http://www.edsource.org/extra/2012/schools-reprieve-from-further-cuts-may-only-be-temporary/8668#comments</comments>
		<pubDate>Tue, 15 May 2012 06:41:47 +0000</pubDate>
		<dc:creator>Louis Freedberg</dc:creator>
				<category><![CDATA[Edposts]]></category>
		<category><![CDATA[Gov. Jerry Brown]]></category>
		<category><![CDATA[state budget deficit]]></category>
		<category><![CDATA[Teacher Layoffs]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=8668</guid>
		<description><![CDATA[It is a sign of just how thoroughly the budget crisis has shaken the education landscape that good news can sometimes seem like bad news for California schools.

Last week&#8217;s revelation that the state&#8217;s projected budget deficit had soared from $9.2 billion to $15.7 billion had left many school officials anxiously waiting for details of Governor Jerry Brown&#8217;s May revision of his budget yesterday. They braced for having to make even more extensive cuts than the painful ones they had already made.
Yet Gov. Brown somehow was able to come up with cuts that did not touch schools directly. Brown&#8217;s budget message argues that under his plan school funding would actually increase by 16 percent, subject to voters approving his tax initiative in November. State funding for K-12 schools, it argues, would increase from $29.3 billion in last year’s budget to $34.0 billion by the end of 2013.
But that did not change ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/schools-reprieve-from-further-cuts-may-only-be-temporary/8668/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schools, the May Revision, and the budget deficit explained</title>
		<link>http://www.edsource.org/extra/2012/schools-and-the-budget-deficit-explained/8643</link>
		<comments>http://www.edsource.org/extra/2012/schools-and-the-budget-deficit-explained/8643#comments</comments>
		<pubDate>Tue, 15 May 2012 04:13:51 +0000</pubDate>
		<dc:creator>School Services of California, Inc.</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Gov. Jerry Brown]]></category>
		<category><![CDATA[School Finance]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=8643</guid>
		<description><![CDATA[Governor Jerry Brown yesterday rolled out the May Revision to his 2012-13 State Budget proposal to address the now $15.7 billion deficit. He proposed to close the budget gap through a $4.1 billion increase in cuts to state employee compensation, welfare, health care, higher education, courts, and other government programs, for a total of $8.3 billion in cuts.

Gov. Brown attributed the higher level of budget gap to the January revenue forecast being too high by $4.3 billion, Proposition 98 spending increasing by $2.4 billion, and the federal government and courts blocking budget cuts $1.7 billion. Although the Governor&#8217;s May Revision reflects an increase in Proposition 98 funding, the growth is used to increase the deferral buy back and offset lower property tax estimates.
The magnitude of the state budget gap has increased, but the structure of the Gov. Brown&#8217;s proposal for K-12 education remains essentially the same: assumption of passage of ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/schools-and-the-budget-deficit-explained/8643/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report:  Continuation schools failing to ensure student success</title>
		<link>http://www.edsource.org/extra/2012/report-continuation-schools-often-exit-ramps-from-school-than-on-ramps-to-success/8566</link>
		<comments>http://www.edsource.org/extra/2012/report-continuation-schools-often-exit-ramps-from-school-than-on-ramps-to-success/8566#comments</comments>
		<pubDate>Fri, 11 May 2012 05:53:04 +0000</pubDate>
		<dc:creator>Pamela Martineau</dc:creator>
				<category><![CDATA[Edposts]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=8566</guid>
		<description><![CDATA[California&#8217;s continuation schools are failing to provide the academic and critical support services that students need to succeed,  a new report from researchers at UC Berkeley and Stanford has concluded.

A fixture on the education landscape for a half century, the state&#8217;s nearly 500 continuation schools  are intended to help students who are struggling academically, but haven’t succeeded in a regular high school setting and are in danger of not graduating from high school.
The report found that some of the most successful continuation schools are &#8220;successful on-ramps for re-engaging youth back into school.&#8221; But too often these schools &#8220;remain simply early exit ramps from school.&#8221;
“California is unique in providing these schools, and there is evidence that they can provide an effective pathway to a diploma for a large number of kids who need special and supplemental services,” said Jorge Ruiz de Velasco, director of education at the Warren Institute at UC ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/report-continuation-schools-often-exit-ramps-from-school-than-on-ramps-to-success/8566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education leaders call for overhaul of state&#8217;s school accountability system</title>
		<link>http://www.edsource.org/extra/2012/education-leaders-call-for-overhaul-of-state-accountability-system/8433</link>
		<comments>http://www.edsource.org/extra/2012/education-leaders-call-for-overhaul-of-state-accountability-system/8433#comments</comments>
		<pubDate>Wed, 09 May 2012 07:23:20 +0000</pubDate>
		<dc:creator>Louis Freedberg</dc:creator>
				<category><![CDATA[Edposts]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[School Accountability Measures]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=8433</guid>
		<description><![CDATA[UPDATE:  The State Board of Education approved seeking an NCLB waiver under Section 9401 of the law on May 10, 2012. 
As state education leaders consider whether to seek a waiver from the most onerous provisions of the federal No Child Left Behind law, they are also proposing a &#8220;comprehensive review&#8221; of the state&#8217;s accountability system put in place in 1999. The State Board of Education will start discussing what an updated state accountability system might look like at its meeting in Sacramento today.
The outline of an updated state accountability system is spelled out in a draft letter signed by State Board of Education President Michael Kirst and State Superintendent of Public Instruction Tom Torlakson &#8220;on behalf of all California districts&#8221; to the Obama administration seeking exemption from key provisions of the NCLB law that labels increasing numbers of schools as failing.
For the past decade, California has operated under two often conflicting accountability ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/education-leaders-call-for-overhaul-of-state-accountability-system/8433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California may seek a waiver from No Child Left Behind law &#8212; on its own terms</title>
		<link>http://www.edsource.org/extra/2012/california-may-seek-a-waiver-from-no-child-left-behind-law-on-its-own-terms/8384</link>
		<comments>http://www.edsource.org/extra/2012/california-may-seek-a-waiver-from-no-child-left-behind-law-on-its-own-terms/8384#comments</comments>
		<pubDate>Fri, 04 May 2012 07:33:44 +0000</pubDate>
		<dc:creator>Louis Freedberg</dc:creator>
				<category><![CDATA[Edposts]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[NCLB waivers]]></category>
		<category><![CDATA[No Child Left Behind]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=8384</guid>
		<description><![CDATA[&#160;
UPDATE:  The State Board of Education approved seeking an NCLB waiver under Section 9401 of the law on May 10, 2012. 
The California Department of Education is recommending that California apply for a waiver from the most onerous conditions of the No Child Left Behind law &#8212; but not under the conditions set by the Obama administration under a waiver program it announced last fall.

Instead, California would apply to Secretary of Education Arne Duncan for a waiver under a separate section of the decade-old NCLB law &#8212; Section 9401  &#8211; which allows whoever is secretary to grant waivers on a case by case basis.
The California State Board of Education, almost all whose members are appointed by Governor Jerry Brown, will take up the matter at its regular meeting in Sacramento next week.
Under the recommendation made by State Superintendent of Public Instruction Tom Torlakson, the state would operate under its own system ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/california-may-seek-a-waiver-from-no-child-left-behind-law-on-its-own-terms/8384/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New website aims to guide educators through education technology maze</title>
		<link>http://www.edsource.org/extra/2012/new-website-aims-to-guide-educators-through-education-technology-maze/7825</link>
		<comments>http://www.edsource.org/extra/2012/new-website-aims-to-guide-educators-through-education-technology-maze/7825#comments</comments>
		<pubDate>Thu, 03 May 2012 07:01:59 +0000</pubDate>
		<dc:creator>Pamela Martineau</dc:creator>
				<category><![CDATA[Non-subscriber Posts]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=7825</guid>
		<description><![CDATA[At a time when the education marketplace is being flooded with new education technology products, amid questions about their effectiveness, a Silicon Valley startup is attempting to provide a way for educators to assess their utility in what it calls a &#8220;fair and unbiased&#8221; fashion, independent of the hype  of the proliferating number of companies that make them.

Last month, the one-year-old EdSurge &#8212; no relation to EdSource &#8212; launched a new website intended to provide parents and educators seeking independent reports on how various technology tools are working in the classroom &#8212; or not.
What seems clear is that teachers do need help sorting through the flood of new educational software, online courses, and hardware that are flooding the market
A Bill and Melinda Gates Foundation survey  of 400 6th through 12 grade teachers released in February found that teachers overwhelmingly believe that technology is a good tool to supplement classroom teaching.   At ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/new-website-aims-to-guide-educators-through-education-technology-maze/7825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More education leads to higher pay and less unemployment</title>
		<link>http://www.edsource.org/extra/2012/more-education-leads-to-higher-pay-and-less-unemployment/7989</link>
		<comments>http://www.edsource.org/extra/2012/more-education-leads-to-higher-pay-and-less-unemployment/7989#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:30:56 +0000</pubDate>
		<dc:creator>Brent Zupp</dc:creator>
				<category><![CDATA[Quick Hits]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=7989</guid>
		<description><![CDATA[According to a chart released by the U.S. Bureau of Labor Statistics, the more educated you are, the higher your pay and the less likely you are to be unemployed.
via Education Pays ~ U.S. Bureau of Labor Statistics
]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/more-education-leads-to-higher-pay-and-less-unemployment/7989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuation schools close in some rural districts</title>
		<link>http://www.edsource.org/extra/2012/continuation-schools-close-in-some-rural-districts/7851</link>
		<comments>http://www.edsource.org/extra/2012/continuation-schools-close-in-some-rural-districts/7851#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:35:12 +0000</pubDate>
		<dc:creator>Leslie Layton</dc:creator>
				<category><![CDATA[Edposts]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=7851</guid>
		<description><![CDATA[As school districts across California struggle with budget cuts, some districts are cutting back on small schools known as continuation schools that have been a mainstay of high school instruction for more than half a century.

Continuation schools are intended to help students who are struggling academically to stay in school and graduate, but haven’t succeeded in a regular high school setting.  But especially in rural areas some school districts are having a hard time sustaining them.
According to state figures on Ed-Data.org, in the fall of 2010, the latest year for which figures are available, there were 497 California continuation high schools — 28 fewer than the 525 that existed two years earlier.
In rural areas surrounding Chico, school districts serving a relatively small number of struggling or failing students are finding continuation schools prohibitively expensive.
In some areas, districts have closed the schools outright and moved students into one or two classrooms on ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/continuation-schools-close-in-some-rural-districts/7851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: iPad app can improve student performance in algebra</title>
		<link>http://www.edsource.org/extra/2012/study-ipad-app-can-improve-student-performance-in-algebra/7809</link>
		<comments>http://www.edsource.org/extra/2012/study-ipad-app-can-improve-student-performance-in-algebra/7809#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:07:51 +0000</pubDate>
		<dc:creator>Sue Frey</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[iPads in education]]></category>
		<category><![CDATA[Riverside Unified]]></category>
		<category><![CDATA[technology in classroom]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=7809</guid>
		<description><![CDATA[A recent study by Empirical Education, a Palo Alto-based research firm, found that an iPad app, HMH Fuse, which provides students with personalized lesson plans in algebra, showed &#8220;dramatically improved student achievement&#8221; in Riverside Unified School District, but not in three other districts. For more details, see this TopEd post.
Riverside Unified has been a leader in implementing new education technologies, as described in this EdSource post. One of the reasons for its success, according to district officials, is that students are allowed to personalize their computers with their music and photos, so they carry them &#8212; and their homework &#8212; with them wherever they go.

]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/study-ipad-app-can-improve-student-performance-in-algebra/7809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-state expansion of California charter school companies could affect in-state growth</title>
		<link>http://www.edsource.org/extra/2012/out-of-state-expansion-of-california-charter-school-companies-could-affect-in-state-growth/7701</link>
		<comments>http://www.edsource.org/extra/2012/out-of-state-expansion-of-california-charter-school-companies-could-affect-in-state-growth/7701#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:53:40 +0000</pubDate>
		<dc:creator>Louis Freedberg</dc:creator>
				<category><![CDATA[Edposts]]></category>

		<guid isPermaLink="false">http://www.edsource.org/extra/?p=7701</guid>
		<description><![CDATA[The decision by two of California&#8217;s best known charter management organizations to try to open schools in Memphis and Nashville raises this question: Will the expansion of California-based charter schools outside the state come at the expense of their growth inside the state?

Nearly four years ago, Green Dot Public Schools, which runs 18 charter schools in Los Angeles, opened a charter school in the South Bronx. But it hardly led to a surge of California-based charter schools to open similar schools outside the state. That may be about to change.
Aspire Public Schools, the state&#8217;s largest charter school provider, with 34 schools in six California cities, wants to open ten charter schools in Memphis over the next five years. Rocketship Education, which currently runs five charter schools in San Jose, wants to open eight schools in Nashville and another eight in Memphis.  It has already signed on to open eight in Milwaukee over ...]]></description>
		<wfw:commentRss>http://www.edsource.org/extra/2012/out-of-state-expansion-of-california-charter-school-companies-could-affect-in-state-growth/7701/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

