Ed-Data
California School Finance
 
Google





Local Elections: Successful General Obligation Bonds -- March 2005 through November 2005


This table, from 2006 Resource Cards shows the passage rate of general obligation bonds from March through November 2005. In November 2000, voters passed Proposition 39, which gives school districts the option of putting on the ballot a facilities bond measure requiring only a 55% "yes" vote (as opposed to a 2/3 majority) as long as extra accountability provisions are attached.

From 2001 through 2005, 288 districts sought 55% voter approval, and 249 (86%) of those elections succeeded. From 1986 through 2005, 927 districts sought two-thirds voter approval, and 511 (55%) were successful. Altogether, 1,215 general bond elections were held during that time, and 760 (63%) passed. Local bond elections generated a total of $31.7 billion between 1998 and 2005.

55%VOTE
District Amount Date Yes Vote
Big Oak Flat-Groverland USD $9,300,000 11/05 67.60%
Bonsall Union ESD $17,000,000 11/05 65.60%
Carmel USD $21,500,000 11/05 73.67%
Castro Valley USD $44,000,000 11/05 63.58%
Chawanakee USD $9,000,000 11/05 57.00%
El Tejon USD $7,120,000 11/05 56.13%
Glendora USD $41,310,000 11/05 63.09%
Howell Mountain ESD $2,900,000 11/05 70.61%
Kings River Union ESD $850,000 11/05 65.65%
Livingston Union ESD $10,000,000 11/05 67.38%
Los Angeles USD $3,985,000,000 11/05 66.09%
Lost Hills Union ESD $6,200,000 11/05 60.34%
Morongo USD $48,150,000 11/05 56.94%
Newport-Mesa USD $282,000,000 11/05 56.10%
Owens Valley USD $2,600,000 11/05 56.32%
Palos Verdes Peninsula USD $30,000,000 11/05 70.78%
Palos Verdes Peninsula USD $10,000,000 11/05 66.99%
Pioneer Union ESD $7,500,000 11/05 65.24%
Reed Union ESD $13,000,000 11/05 70.19%
Riverbank ESD $15,200,000 11/05 65.29%
San Carlos ESD $38,000,000 11/05 62.90%
Stockton City USD $120,000,000 11/05 69.42%
West Contra Costa USD $400,000,000 11/05 56.85%
Woodside ESD $12,000,000 11/05 68.50%

Data: EdSource 3/06
School Services of California, Inc.

TWO-THIRDS VOTE
District Amount Date Yes Vote
Big Pine USD $2,200,000 3/05 68.33%
Delano Joint Union HSD $55,000,000 11/05 72.65%
Galt Joint Union HSD $29,200,000 11/05 71.00%
Keyes Union SD $5,000,000 3/05 73.68%
Ukiah USD $43,000,000 11/05 67.96%

Data:EdSource 3/06
School Services of California,Inc.




Trouble reading this page? Our site is best viewed in IE 5, Safari 1, Firefox 1 or AOL 9 or higher.

© 1996-2008 EdSource.   All Rights Reserved.   Legal Statements.  edsource@edsource.org    650/917-9481